| Recipe | Category | Time | Conversion |
|---|---|---|---|
| Maple Rhubarb Oat Crisp | dessert | 55 min | Replace 150 g brown sugar with 90 ml maple syrup; no liquid reduction is needed… |
| Maple Apple Bread Pudding | dessert | 65 min | Replace 150 g sugar with 150 ml maple syrup; reduce the traditional 560 ml milk… |
| Maple Date Walnut Loaf | quick bread | 70 min | Replace 150 g brown sugar with 120 ml maple syrup; reduce the traditional 180 m… |
| Maple Whole-Wheat Gingerbread Cake | cake | 45 min | Replace 200 g brown sugar with 120 ml maple syrup; reduce the milk by 60 ml and… |
| Maple Cornmeal Blueberry Muffins | baking | 32 min | Replace 150 g sugar with 100 ml maple syrup; reduce the buttermilk by 60 ml and… |
| Maple Pumpkin Custard Pie | pie | 75 min | Replace 200 g sugar with 160 ml maple syrup; reduce the traditional 240 ml milk… |
| Maple Bran Blueberry Muffins | breakfast | 35 min | Replace 150 g sugar with 120 ml maple syrup; reduce the yogurt by 60 ml and low… |
| Maple Oatmeal Waffles | breakfast | 30 min | Replace 100 g sugar with 90 ml maple syrup; reduce the milk by 45 ml. No oven a… |
| Fresh Peach Cobbler | fruit dessert | 55 min | Use 150 ml maple syrup in total for the filling and topping; add 15 g extra flo… |
| Whole-Wheat Buckwheat Pancakes | breakfast | 25 min | Use 60 ml maple syrup for 50 g sugar; reduce buttermilk by 30 ml to balance the… |
| Pumpkin Whole-Wheat Muffins | baking | 35 min | Use 180 ml maple syrup for 150 g sugar and reduce yogurt by 60 g to offset the … |
| Apple Cinnamon Baked Oatmeal | breakfast | 50 min | Use 120 ml maple syrup for 100 g brown sugar and reduce milk by 60 ml. Bake at … |
| Lighter Sweet Potato Pie | pie | 90 min | Use 150 ml maple syrup for 150 g sugar and reduce evaporated milk by 60 ml. Bak… |
| Lemon Yogurt Cake | cake | 55 min | Use 180 ml maple syrup for 200 g sugar and reduce yogurt by 60 g to balance the… |
| Zucchini Walnut Bread | quick bread | 70 min | Use 180 ml maple syrup for 200 g sugar and add 30 g flour to absorb its extra m… |
| Skillet Cornbread | side dish | 35 min | Use 60 ml maple syrup for 50 g sugar and reduce buttermilk by 30 ml. Lower the … |
| Maple Gingerbread Loaf | Quick bread | 65 min | Replace the brown sugar with 120 ml maple syrup; reduce the original water by 6… |
| Maple Rice Pudding | Pudding | 55 min | Replace the sugar with 120 ml maple syrup; reduce the original milk by 60 ml to… |
| Maple Applesauce Cake | Cake | 50 min | Replace the sugar with 160 ml maple syrup; reduce the original milk or other li… |
| Maple Carrot Bran Muffins | Breakfast | 40 min | Replace the sugar with 160 ml maple syrup; reduce the original buttermilk by 60… |
| Maple Oatmeal Apple Muffins | Breakfast | 40 min | Replace the sugar with 120 ml maple syrup; reduce the original milk by 60 ml an… |
| Maple Apple Crisp | Fruit dessert | 50 min | Replace the sugar in the fruit and topping with 110 ml maple syrup total; omit … |
| Maple Banana Bread | Quick bread | 70 min | Replace the sugar with 120 ml maple syrup; reduce the original yogurt or other … |
| Maple Oatmeal Raisin Cookies | Cookies | 30 min | Replace the sugar with 120 ml maple syrup; reduce the original milk or other li… |
Why substitute sugar with maple syrup
These recipes already use Quebec maple syrup as the sweetener. Basic rule: replace 1 cup (250 ml) white sugar with 3/4 cup (180 ml) syrup, reduce liquids by 45–60 ml per cup of syrup, and lower oven temperature by 15 °C. A substitution calculator is also available. Substitution calculator →